Water Oil Separators (WOS) have been developed to separate lubricant oil from condensate gathered in the Compressed Air Systems. WOS Water Oil Separators can be used in a variety of applications. For applications not listed please contact the producer or your local distributor.
Small compact design
Easy to maintain
Can handle and separate any type of oil.
Works with any type of condensate drain
Simple to install
No complex sizing required
OPERATING TEMPERATURE | OPERATING MEDIA | RESIDUAL OIL CONTENT | SERVICE INTERVAL |
---|---|---|---|
1.5 – 45 °C (max 65 °C)(1) 35 – 113 °F (max. 149 °F) (2) | Condensate (air, water, oil); Non aggressive;
Not suitable for emulsion | < 10ppm | When first of following parameters appears: – 4000 operating hours of compressor (4) – 12 months regardless of compressor operating hours – outlet oil concentration reaches concentration determined with local diresctive |
Model | Technical Data | Cold climate zone 15 °C 60 %RH | Mild climate zone 25 °C 60 % RH | Hot climate zone 40 °C 100 %RH | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) |
---|---|---|---|---|---|---|---|
WOS-4 | Max oil adsorption [kg] Max FAD [Nm/min3]/[scfm] Max condensate flow [l/h] | 2.89 4.82/170 2.33 | 2.43 4.04/142 .4 | 1.23 2.05/72.3 6.3 | 416 | 243 | 411 |
WOS-8 | Max oil adsorption [kg] Max FAD [Nm/min3]/[scfm] Max condensate flow [l/h] | 6.01 10.0/353 4.77 | 5.04 8.4/296 .1 | 2.55 4.25/150 13.1 | 730 | 343 | 680 |
WOS-20 | Max oil adsorption [kg] Max FAD [Nm/min3]/[scfm] Max condensate flow [l/h] | 14.64 24.4/861 11.4 | 12.28 20.5/723 17.2 | 6.22 10.37/366 32.0 | 820 | 366 | 940 |
WOS-35 | Max oil adsorption [kg] Max FAD [Nm/min3]/[scfm] Max condensate flow [l/h] | 25.4 42.3/1495 19.8 | 21.311 35.5/1254 29.8 | 0.9 17.99/635 55.6 | 960 | 386 | 137 |
Oil residue value is less than 10 ppm.
Test valve and test set included for sampling purposes
No condensate settling tank is required (therefore there is no bacteria build up)
Residual oil content <10ppm
Final oil elimination
Water Quality Test should be performed at least once per month, to control the contamination level of disposed condensate. If oil concentration is reached. Oil Filter Cartridges must be changed.
Focus Industrial Gives Your Business Peace Of Mind With Air Compressor Servicing And Repairs For All Brands And Systems.
Our service centre is based out of Western Sydney, NSW. Our technicians also operate on the road. Providing 24/7 support to any plant or operation across the East Coast.
Fill in your details and we’ll be in contact shortly.
Quick Links
© Focus Industrial 2024. T&Cs. Sitemap
STAY IN THE LOOP
Join our mailing list and get first access to your offers, new products and more!
Focus Industrial
Copyright 2021 | All Rights Reserved
OUR PRODUCT SPECALIST ARE STANDING BY TO DELIVER YOUR QUOTE IN UNDER 24 HOURS!